Thursday, October 15, 2009
Type of Camera | Single-lens reflex digital camera |
Effective Pixels | 12.1 million |
Image Sensor | Nikon FX format (36.0 x 23.9 mm) CMOS sensor |
Image Size (Pixels) | FX format: 4,256 x 2,832 [L], 3,184 x 2,120 [M], 2,128 x 1,416 [S]; 5:4 (30 x 24): 3,552 x 2,832[L], 2,656 x 2,120 [M], 1,776 x 1,416 [S]; DX format: 2,784 x 1,848 [L], 2,080 x 1,384 [M], 1,392 x 920 [S]; 1.2× (30×20): 3,552 × 2,368[L], 2,656 × 1,776[M], 1,776 × 1,184[S]; D-movie: 1280 x 720 / 24fps, 640 x 424 / 24fps, 320 x 216 / 24fps |
Sensitivity | ISO 200 to 12,800 in steps of 1/3, 1/2 or 1 EV, plus HI-0.3, HI-0.5, HI-0.7, HI-1, HI-2 and HI-3 (ISO 102,400); sensitivity decreases approx. LO-0.3, LO-0.5, LO-0.7 and LO-1 (ISO 100) |
File Format | NEF (12 or 14-bit lossless compressed, compressed, or uncompressed RAW), TIFF (RGB), JPEG (Baseline-compliant); AVI movie (Motion JPEG compression format with monaural sound; Stero sound with external microphone) |
Storage Media | CompactFlash™ (CF) Card (Type I compliant with UDMA) |
Shooting Modes | 1) Single frame shooting [S] mode, 2) Continuous low shooting [CL] mode: 1-9 fps, 3) Continuous high shooting [CH] mode: 9 fps (9-11 fps with DX format), 4) Quiet shutter-release, 5) Self-timer mode, 6) Mirror-up mode, 7) D-Movie |
White Balance | Auto (TTL white balance with 1,005-pixel RGB sensor, and main image sensor); Incandescent, Fluorescent, Direct sunlight, Flash, Cloudy, Shade, Choose colour temp., White balance preset |
LCD Monitor Size | 3.0", 921,000-dot, low-temperature polysilicon TFT LCD, allows up to 170-degree viewing angle, 100% frame coverage, and brightness adjustment |
Playback Function | 1) Full frame, 2) Thumbnail (4, 9, or 72 images) with playback zoom, 3) Movie playback, 4) Slideshow, 5) Histogram display, 6) Highlights, 7) Auto image rotation, 8)Image comment |
Delete Function | 1) Card format, 2) All frames delete, 3) Selected frames delete |
Interface | USB 2.0 (High-speed) |
Picture Angle (in 35mm [135] format equivalent) | FX Format 1:1, DX Format approx 1.5x focal length |
Viewfinder | Fixed eye-level pentaprism; built-in diopter adjustment (-3 to +1.0 m-¹) |
Focusing Screen | Type B BriteView Clear Matte VI screen with AF area brackets |
Viewfinder Frame Coverage/Magnification (with 50mm lens at infinity; -1.0 m-1) | Approx. 100%/ Approx. 0.7x |
Autofocus | TTL phase detection, 51 focus points (15 cross-sensors) by Nikon Multi-CAM 3500FX autofocus module; Detection range: -1 to +19 EV (ISO 100 at 20°C/68°F); Focal-plane contrast [in Liveview (Tripod) mode] |
Focus Modes | 1) Single-servo AF (AF-S), 2) Continuous-servo AF (AF-C), 3) Focus tracking automatically activated according to subject status, 4) Manual focus (M) with electronic rangefinder can be selected from 51 focus area |
Exposure Metering System | 1) 3D-Color Matrix Metering II (type G and D lenses); Color Matrix Metering II (other CPU lenses); Color Matrix Metering (non-CPU lenses if user provides lens data); 2) Center-weighted: Weight of 75% given to 12 mm circle in center of frame; Diameter of circle can be changed to 8, 15, or 20 mm, or weighting can be based on average of entire frame (fixed at 12 mm when non-CPU lens is used), 3) Spot: Meters 4.0 mm circle (about 1.5% of frame) centered on selected focus point (on center focus area when non-CPU lens is used) |
Exposure Metering Range (at normal temperature [68°F/20°C], ISO 100 equivalent, f/1.4 lens) | 1) 0 to 20 EV (3D-Color Matrix or Center-weighted metering), 2) 2 to 20 EV (Spot metering) |
Exposure Control | 1) Programmed Auto [P], 2) Shutter-Priority Auto [S], 3) Aperture-Priority Auto [A], 4) Manual [M] |
Auto Exposure Bracketing | 2 to 9 exposures in increments of 1/3, 1/2, 2/3 or 1 steps to (+-) 1.0 EV |
Shutter | Electronically controlled vertical-travel focal plane shutter; 30 to 1/8000sec in steps of 1/3, 1/2 or 1 EV plus bulb |
Sync Contact | X-contact only; flash synchronization at up to 1/250 sec |
Flash Control | 1) TTL: i-TTL balanced fill-flash and standard i-TTL flash for digital SLR using 1,005-pixel RGB sensor are available with SB-900, SB-800, SB-600, or SB-400, 2) Auto aperture: Available with SB-900 or SB-800 and CPU lens, 3) Non-TTL auto: Supported flash units include SB-900, SB-800, SB-28, SB-27, and SB-22S, 4) Distance-priority manual: Available with SB-900 and SB-800 |
Flash Sync Modes | 1) Front-curtain sync, 2) Red-eye reduction, 3) Red-eye reduction with Slow sync, 4) Slow sync, 5) Rear-curtain sync |
Sync Terminal | ISO 519 standard terminal, with built-in rubber cap |
Self-Timer | Electronically controlled timer with duration of 2, 5, 10 or 20 s. |
Depth of Field Preview Button | Yes |
Remote Control | Via 10-pin Remote Cord MC-22/30/36 (optional) or Wireless Remote Control WT-4 (optional) |
GPS | GPS Unit GP-1 or GPS device compliant with NMEA 0183 (Ver. 2.01 and 3.01) interface standard supported with 9-pin D-sub cable (optional) and GPS Cable MC-35 (optional) |
Supported Languages | Total of 20 languages:Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish |
Power Requirements | Rechargeable EN-EL4a/EL4 Li-ion Battery, EH-6 AC adapter (optional) |
Battery Life (on a fully charged battery) | Approx. 4200 shots |
Tripod Socket | 1/4 in. (ISO1222) |
Dimensions | Approx. 159.5 x 157 x 87.5 mm |
Weight (without battery, memory card or body cap) | Approx. 1,240 g |
Supplied Accessories (may differ by country or area) | Rechargeable Li-ion Battery EN-EL4a, Quick Charger MH-22, USB Cable UC-E4, Audio Video Cable EG-D2, Camera Strap AN-DC5, Body Cap BF-1B, Accessory Shoe Cover BS-2, Eyepiece DK-17, Battery Chamber Cover BL-4, USB Cable Clip, Software Suite CD-ROM. * Supplied accessories may differ depending on country or area |
Other Features | Retouch menu, Info Display on LCD monitor, Intergrated Dust Reductions System, Live view, D-Movie (with external stereo microphone input; in-camera movie editing),Dual card slots |
- ISO performance: ISO 12800 as standard, expandable to ISO equivalent of 102400 (Hi 3)
- Large pixel pitch: the 12.1-megapixel FX-format advantage
- New and improved D-Movie function
- Image sensor cleaning: assured protection
- EXPEED: Nikon’s comprehensive approach to quality digital images
- Lateral chromatic aberration reduction: edge-to-edge sharpness
- Active D-Lighting: rescuing tone in highlights and shadows
- Picture Control: custom-tailored tone and color
- Speed and readiness throughout the workflow
- 9-frames-per-second* shooting rate in FX-format, 11 fps* in DX crop
- Scene Recognition System: enlightened accuracy and intelligence
- 51-point AF: fast and accurate subject acquisition
- Sophisticated AE with highlight analysis
- Informed auto white balance
- Approx. 100% frame coverage
- Superior durability
- Twin CF card slots
- Long-life battery
- Easy-to-access Live View mode
- Quiet Shutter-release mode for nonintrusive shooting
- 3-in., approx. 921k-dot color, 170º viewing angle LCD monitor
Newly added image area of 1.2x crop (30 x 20) format with approx. 8.4 megapixels.
Multiple exposure operation that can be repeated by designating the function to the bracketing button.
Electronic virtual horizon that is available in Live View shooting.
Extended menu banks that stores up to four combinations of exposure mode, shutter speed and aperture value.
Versatile in-camera Retouch Menus, including RAW processing to enhance your images without using a computer.
Compatible with HDMI (High-Definition Multimedia Interface) output. Type C connector (mini size) is employed.
With the optional GPS Unit GP-1, location information such as latitude, longitude, altitude and time are automatically recorded to each image’s EXIF data. The Time Adjustment feature, which adjusts your camera’s time zone, is also available using the GP-1. Especially useful for group assignments that require several D3S cameras to be synchronized.
Exclusive Nikon Software — Nikon Transfer and ViewNX software packages (supplied) for a range of basic photo browsing and editing operations; Capture NX 2, Camera Control Pro 2, and Image Authentication Software (all optional) enable more advanced operation and image editing.
0 comments:
Post a Comment