Saturday, July 25, 2009
- Nikon FX-format CMOS image sensor with 24.5 effective megapixels
- Exceptional noise control from ISO 100 to ISO 1600
- Fast 14-bit A/D conversion incorporated onto the image sensor for high signal-to-noise ratio and low power consumption
- Nikon’s EXPEED image-processing system, utilizing a supremely powerful CPU with 16-bit image processing
- Near-instantaneous shutter release time lag of approx. 0.04 second (based on CIPA Guideline)*
- 5-frames-per-second continuous shooting in FX format and 7 fps in DX crop mode (up to 130 frames)*
- 51-point Multi-CAM3500FX autofocus system
- Scene Recognition System for more accurate AF, AE, and AWB results
- Active D-Lighting for complete control over highlight and shadow detail
- Picture Control: Standard, Vivid, Neutral and Monochrome (Landscape, Portrait and D2x Modes I, II and III are available free via download)
- Live View mode for shooting handheld and with a tripod
- High-resolution (approx. 920k dots), 3-inch VGA-size LCD monitor with tempered glass
- Durable, lightweight magnesium-alloy construction and comprehensive weather sealing against dust and moisture
- Intelligent power management that lets you shoot up to approx. 4,400 frames on a single battery charge (based on CIPA Standards)**
- Compatibility with the Nikon Total Imaging System
Effective pixels | ![]() | 24.5 million |
![]() | ||
Image sensor | ![]() | CMOS sensor, 35.9 x 24.0 mm; Nikon FX format; total pixels: 25.72 million |
![]() | ||
Image size (pixels) | ![]() | FX format (36 x 24): 6,048 x 4,032 [L], 4,544 x 3,024 [M], 3,024 x 2,016 [S] DX format (24 x 16): 3,968 x 2,640 [L], 2,976 x 1,976 [M], 1,984 x 1,320 [S] 5:4 (30 x 24): 5,056 x 4,032 [L], 3,792 x 3,024 [M], 2,528 x 2,016 [S] |
![]() | ||
Sensitivity | ![]() | ISO 100 to 1600 in steps of 1/3, 1/2, or 1 EV; can be set to approx. 0.3, 0.5, 0.7, or 1 EV (ISO 50 equivalent) below ISO 100, or to approx. 0.3, 0.5, 0.7, 1, or 2 EV (ISO 6400 equivalent) over ISO 1600 |
![]() | ||
Storage media | ![]() | CompactFlash (Type I/II, compliant with UDMA); Microdrives |
![]() | ||
LCD monitor | ![]() | 3-in., approx. 920k-dot (VGA), 170-degree wide-viewing-angle, 100% frame coverage, low-temperature polysilicon TFT LCD with brightness adjustment |
![]() | ||
Exposure metering | ![]() | TTL full-aperture exposure metering using 1,005-pixel RGB sensor 1) 3D Color Matrix Metering II (type G and D lenses); Color Matrix Metering II (other CPU lenses); Color Matrix Metering (non-CPU lenses if user provides lens data) 2) Center-weighted: Weight of 75% given to 8-, 15- or 20-mm circle in center of frame, or weighting based on average of entire frame 3) Spot: Meters 4-mm circle (about 1.5% of frame) centered on selected focus area (on center focus area when non-CPU lens is used) |
![]() | ||
Exposure modes | ![]() | 1) Programmed Auto (P) with flexible program, 2) Shutter-Priority Auto (S), 3) Aperture-Priority Auto (A), 4) Manual (M) |
![]() | ||
Interface | ![]() | Hi-speed USB |
![]() | ||
Power sources | ![]() | One Rechargeable Li-ion Battery EN-EL4a/EL4, Quick Charger MH-22/MH-21, AC Adapter EH-6 (optional) |
![]() | ||
Dimensions (W x H x D) | ![]() | Approx. 159.5 x 157 x 87.5 mm (6.3 x 6.2 x 3.4 in.) |
![]() | ||
Weight | ![]() | Approx. 1,220 g (2 lb. 11 oz.) without battery, memory card, body cap or accessory shoe cove |
0 comments:
Post a Comment